Result Ranks

1. KAZI FATIN ABRAR KUET 1256 5.00
2. ABANTIKA ARISHA KDA 1255 5.00
3. YUSHA MEHEJABIN MOON KDA 1249 5.00
4. SHAHRIAR RAHMAN LAB 1248 5.00
5. MD. FARHAN REHMAN AYON KDA 1242 5.00
6. SHEIKH AHASAN HABIB RUMI LAB 1238 5.00
7. M. S. FARDIN KUET 1237 5.00
8. MD. ZUBAYER AHMED LAB 1237 5.00
9. RODELA RAHMAN TONNY KDA 1233 5.00
10. S. M. ARSHED SIAM OPU LAB 1232 5.00
11. TASMIA KABIR AHONA LAB 1231 5.00
12. GAZI SHAHNEWAZ KDA 1230 5.00
13. MD. REDWANUL ISLAM NOOR LAB 1229 5.00
14. TANJILA AHMED MONALISA KDA 1228 5.00
15. ABDULLAH TAJIM KDA 1228 5.00
16. MARIA AKTER KDA 1227 5.00
17. TASNIN ARA SABA KDA 1227 5.00
18. MST. RAZIA SULTANA RETU KDA 1226 5.00
19. NIGHAT SIRAJ LAB 1224 5.00
20. TAUFIK AHMED LAB 1224 5.00
21. SAL SABID KDA 1221 5.00
22. JUBAYER TALHA KDA 1219 5.00
23. FARHAN HASAN LAB 1219 5.00
24. AVOY SAHA SANTO KDA 1218 5.00
25. S M SHAHRIAR ZARIR KDA 1217 5.00
26. RUKAIYA ANJUM BELI KDA 1216 5.00
27. RIDITA PAUL KDA 1214 5.00
28. G M SIYAM AHMED KDA 1214 5.00
29. TANISHA ISLAM LAB 1214 5.00
30. MD. RAIYANUL ISLAM LAB 1213 5.00
31. MOST. FARJANA FEARDOUS BORSHA KDA 1212 5.00
32. TOUFIK KHAN SWAPNO LAB 1212 5.00
33. SYED RAAD AL AZIZ LAB 1210 5.00
34. PROKRITY RAHMAN KDA 1207 5.00
35. NUSRAT JAHAN LAB 1206 5.00
36. MD MANSUR ALAM MAHI LAB 1205 5.00
37. RUBAIYA SULTANA KDA 1204 5.00
38. MD. SADIK HOSSAIN RAFI LAB 1204 5.00
39. MD. RAFSAN ISLAM LAB 1203 5.00
40. TAFANNUM TASNIM SHANTA LAB 1196 5.00
41. SADIK AHMED LAB 1194 5.00
42. AFRIN SULTANA KDA 1193 5.00
43. SHEIKH RAIYAN RAHMAN LAB 1186 5.00
44. SUMAITA SAWDA KDA 1183 5.00
45. SANJIDA AFRIN LAIVA KDA 1182 5.00
46. PARAM ROY BARNA LAB 1182 5.00
47. MAHMUDUL HASAN KDA 1179 5.00
48. MD. TAWSIF HOSSAIN LAB 1179 5.00
49. MD. RAFID HOSSAIN MAHIN KUET 1177 5.00
50. SAMIN HOSSAIN LAB 1177 5.00
51. SUMIYA AKTER DISHA LAB 1176 5.00
52. SHAHED SHARIF MAHE KDA 1175 5.00
53. SAIFULLAH AL FIDA LAB 1174 5.00
54. IFRAH MAHJABIN LAB 1173 5.00
55. TAHSIN RAFID LAB 1173 5.00
56. MD. RIDOY SHEIKH LAB 1172 5.00
57. PROGGA DAS KDA 1171 5.00
58. MUSHFIQ AL HOSSAIN LAB 1170 5.00
59. HUSSAIN MOROL KDA 1169 5.00
60. S M SAHIM HOSSAIN SNAHADRO LAB 1168 5.00
61. SRABONI MONDAL LAB 1166 5.00
62. TABASSUM AKTER AHONA LAB 1165 5.00
63. ABRAR SHAHRIAR KDA 1164 5.00
64. ADILAH HOSSAIN AVA LAB 1160 5.00
65. MD. JUBAYER LAB 1160 5.00
66. B. M. AHNAF SHAHRIAR KUET 1157 5.00
67. MD. MAHIM ALI GAZI KUET 1157 5.00
68. MD. MAKSHUDUL ISLAM JOY KDA 1156 5.00
69. SADATI JAKIR MEHETA KDA 1154 5.00
70. TASFIA JANNAT JERIN LAB 1152 5.00
71. MOAZ BIN AMIN LAB 1152 5.00
72. MD. FAYJAM MASYAT ABID LAB 1149 5.00
73. SUMAYA AKTER KDA 1148 5.00
74. RAJ KHAN KUET 1148 5.00
75. ARNOB SAHA LAB 1148 5.00
76. AFIFA MARZAN KDA 1146 5.00
77. MD ABU BAKKAR SIDDIK RAJ KDA 1144 5.00
78. TANVIR AHMED LAB 1143 5.00
79. SHAKIL AHMED LAB 1143 5.00
80. MAHMUD HASAN KDA 1140 5.00
81. SHAIKH SUBAYIT HOSSAIN RATUL KDA 1137 5.00
82. ABDUR RAHMAN NAIM KUET 1136 5.00
83. MD. SIAM LAB 1136 5.00
84. MD. MAHINUR RAHMAN MAHIN KUET 1134 5.00
85. TAWHIDA HAQUE TASNIM LAB 1134 5.00
86. ABDULLAH AL SHIHAB LAB 1134 5.00
87. MEHEDI HASAN NISAN KDA 1133 5.00
88. JUNAID ALL FIDA LAB 1133 5.00
89. SK. MD. RAFSANUL ISLAM LAB 1131 5.00
90. JANNAT ZAMAN LAB 1130 5.00
91. SHAIKH MUNTASIR MANIR ANAN LAB 1130 5.00
92. TAZNIN TABASSUM SAMIA LAB 1128 5.00
93. UMMA REZWANA TASNIYA LAB 1127 5.00
94. RAHUL BISWAS LAB 1126 5.00
95. SHEIKH MD. SHAHRIAR AREFIN KDA 1124 5.00
96. AHMAD BIN KHALID LAB 1124 5.00
97. BAPON CHAKRABORTY LAB 1124 5.00
98. KHAN SHIHAB HOSSAIN LAB 1123 5.00
99. MD. RAFIU ISLAM TALUKDER KUET 1122 5.00
100. MD. YAKIN AL MUBIN LAB 1122 4.94
101. SAAD IBNE ZAMAN KUET 1120 5.00
102. ASHRAR MOHSIN AAKIK KDA 1116 5.00
103. SHAIKH NAIEM HUSSAIN LAB 1115 5.00
104. FARHANA RABBY LAB 1110 5.00
105. SUCHI RAY KDA 1109 4.83
106. MAHZUBA MRIDULA LAB 1108 5.00
107. SAHJADI SERAJ BUSHRA KDA 1106 4.94
108. SAHON RAHMAN LAB 1105 5.00
109. MD. TASNIM AKTER KDA 1103 5.00
110. MD. TAHMID ISLAM RAGIB KDA 1102 5.00
111. MD. REZVI AHMED LAB 1095 5.00
112. MARIA ISLAM KDA 1091 4.94
113. SAIMUN AZIZ LAB 1091 4.89
114. ROKAIYA SAIDUL SHITHY LAB 1089 5.00
115. MD. IFTHAKHAR MAIM LAB 1089 4.94
116. EMON AL HOSSAIN KDA 1088 5.00
117. TAJREAAN JUNE LAB 1087 4.89
118. FOYEZ AHAMED LAB 1087 4.89
119. KHANDAKER MEHEDI HASAN LAB 1087 5.00
120. MD. OMOR ABDULLAH KHAN KDA 1083 4.89
121. NUSRAT JAHAN PROME LAB 1082 4.89
122. ZIHAD ALDIN KDA 1081 4.89
123. MD. SAZID AMIN CHISTY KDA 1080 4.83
124. SHAHRIAR LITUN KDA 1080 4.83
125. SYED NUR MUHAMMAD KDA 1080 4.78
126. MD. RADWAN KABIR ALIF LAB 1080 4.89
127. M. M. MUSFIQUR RAHMAN LAB 1079 4.83
128. AHNAF ABRAR SHAN KUET 1075 4.83
129. IBRAHIM ATIF LAB 1075 4.89
130. AFSANA MAHI KDA 1071 4.78
131. MD. ALL MADIN SARKER LAB 1069 5.00
132. MD. TAHOSIN AHMAD KDA 1068 4.78
133. MD. FAHIM MOLLHA KDA 1066 4.83
134. NUSRAT JAHAN KDA 1064 4.78
135. MD. SADMAN ISLAM SHAHAB KDA 1064 4.78
136. ADNAN MURSALIN LAB 1062 4.78
137. MD. AREFIN AHSAN MAHIN LAB 1062 4.67
138. SHREOSI DAS KDA 1061 4.83
139. AHAMAD FARDIN KDA 1061 4.83
140. SAPTARSHI MONDAL LAB 1058 4.72
141. NUSRAT JAHAN ARA LAB 1056 4.67
142. MD REDWAN ISLAM KDA 1055 4.61
143. FATEMA AKTER MIM KDA 1051 4.61
144. MD. MUSTAFIZUR RAHMAN LAB 1051 4.61
145. JARIN NUDER LAB 1050 4.67
146. NOSHIN ANJUME LAB 1050 4.72
147. ANISHA YASMIN NISHI KDA 1049 4.61
148. NUSRAT JAHAN SHOVA LAB 1049 4.72
149. MD. RAFSAN SARDER KDA 1046 4.67
150. S.M. RUHAN AHMMED KDA 1046 4.72
151. REZVI AHMED THALHA LAB 1045 4.78
152. SHAHED ALAM KDA 1044 4.50
153. MD. FAHIM KDA 1040 4.67
154. MORIAM AKTER MOU KDA 1038 4.67
155. MD.KHALID HASSAN EMON KDA 1038 4.56
156. MAHMUDUL HOSSAIN BORNO KDA 1035 4.67
157. TASNIM KHAN TANIM KDA 1035 4.61
158. ANKITA GHOSH ABONI KDA 1029 4.78
159. RAGEEB HASAN LAB 1028 4.72
160. SUVRA ROY KDA 1022 4.44
161. LAMIA ISLAM KDA 1020 4.56
162. MD. NUR ALAM KDA 1020 4.50
163. TOUHID ELAHI PRANTO LAB 1020 4.44
164. KHANDAKAR HASIBUR RAHMAN TASIN KDA 1015 4.67
165. FARIYA NOWRIN LABIBA LAB 1013 4.50
166. MD. MUSHFIQUR RAHMAN LAB 1013 4.72
167. PRIONTY RANI DAS KDA 1012 4.72
168. MD. SHIFAT MOLLICK KUET 1011 4.56
169. G. M. WORID HOSHEN JHOLOK LAB 1011 4.50
170. SHEIKH MD. NAFIS AL WAHED LAB 1010 4.33
171. AL SHAHARIA NAIM LAB 1007 4.44
172. JANNATUL FERDUSI MEGLA KDA 1004 4.50
173. HASIBUZZAMAN FAHIM KDA 1002 4.61
174. MD. NAHID SARDAR KUET 1000 4.28
175. HEYA HAIDER LAB 999 4.33
176. MYSHA JAHAN MANAHIL LAB 997 4.33
177. MD. ARIFUR RAHMAN LAB 992 4.50
178. NOSIN TARANNUM LAB 990 4.22
179. SHIMA ISLAM ORNA LAB 987 4.22
180. LUBNA AKTER LIMA KDA 986 4.33
181. SK. MOONSIF ALAM KUET 986 4.44
182. ARSHIA JANNAT KDA 983 4.28
183. JANNATUL FERDAUS JANNAT KDA 976 4.33
184. JAKIA SULTANA MITA LAB 973 4.00
185. MD. TAMIM HASAN FAHIM KUET 969 4.11
186. JUFRIN SULTANA LAB 969 4.06
187. KAWSHIK ROY LAB 967 4.33
188. NADIA UDDIN KDA 966 4.33
189. SUMAIYA AKTAR KDA 964 4.33
190. AFSANA KABIR MIM KDA 961 4.33
191. SABBIR AHMED LAB 957 4.06
192. LUIJINA JOANA SARDER KDA 956 4.00
193. SANIA AKTER KDA 954 4.11
194. SHAIKH EMON KUET 952 4.11
195. SINIA AFRIN MOU KDA 951 3.94
196. JANNATUL SIFA KDA 934 3.94
197. ALISHA ALAMGIR LAB 934 3.94
198. NOMAN MAKHDUM KDA 932 3.89
199. BAIG NAWAZ SHORIF KDA 932 3.94
200. MD. FAHIM SHEIKH KUET 932 4.00
201. ABDUL AHAD DHALI KUET 931 4.11
202. RIAJUL ISLAM SAGOR KUET 928 4.11
203. MD. RAHUL HOSSAIN FAHIM LAB 926 3.89
204. TASNIA RAHAMAN TAHSIN LAB 925 3.94
205. ABU SAYEM EBADI KUET 916 3.83
206. ARONNO BISWAS RUDRO KDA 914 3.78
207. RODELA KHAN MAMO KDA 907 3.89
208. MEHJABIN RAHMAN LAB 907 3.83
209. ISRAT ALAM ATHOY KDA 901 3.67
210. ANISA REZA MIMMA LAB 897 3.72
211. MD. SHAWON HASANAT JIM KDA 893 3.67
212. MD. MAHIN SK KUET 885 3.72
213. JANNATUL MAWA AYSHE KDA 879 3.72
214. PUJA BONIK KDA 868 3.72
215. TANZIM KHAN ZIM LAB 854 3.39
216. MD. ANAB SHEIKH KUET 846 3.44
217. HAFSATUN NOVA KDA 843 3.44